Overall Results after Round:4

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Robert Moore 36 5m02.307 2
2 Ian Smith 35 5m02.315 2
3 Alan Moore 34 5m07.578 2

Class:(1/12th)
Position Name Laps Time Best
Round
1 Greg Fairlie 39 5m01.250 2
2 Ian White 38 5m05.221 3

Class:(GT12)
Position Name Laps Time Best
Round
1 Greg Fairlie 39 5m03.017 3
2 Ian White 37 5m02.448 3
3 Robert Moore 37 5m03.386 3
4 Chris Moore 37 5m08.370 3
5 Joe Moore 36 5m00.335 3
6 Rupert Lowes 36 5m04.275 2
7 Alan Moore 35 5m05.723 2
8 Paul Nathalie 35 5m07.477 3

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Richard Stevens (2) 32 5m01.788 2
2 Mark Rogers (2) 32 5m02.609 1
3 Philip Smallridge (2) 31 5m05.632 3
4 (N) Charlie Grey 25 5m06.075 2
5 (N) David Ackroyd 20 5m05.238 3

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Joe Moore 36 5m06.960 3
2 Neal Twitchen 35 5m01.870 2
3 Richard Stevens 35 5m04.165 2
4 Chris Moore 35 5m08.446 2
5 Matthew Heath 34 5m07.093 3
6 Robert Moore 33 5m01.106 1
7 Clint Moody 33 5m05.136 3
8 Phillip Smallridge 33 5m09.939 2
9 Ian Smith 32 5m01.428 3
10 Lockie Ryrie Smith 31 5m02.186 3
11 Robbie Heath 30 5m05.919 2
12 Mark Rogers 29 5m04.328 3


Results generated by LAPS FREE - www.rctiming.com